Minipix
Advacam’s MiniPIX camera contains single Timepix device with Silicon sensor. The energy sensitive imaging built into a small device brings a new dimension to radiographic imaging. The compact size allows the camera to be pushed into pipes or confined spaces and take images which is one of the distinguished advantage of MiniPIX. It uses USB 2.0 interface capable to read up to 45 frames per second.
Device parameters
Symbol | Parameter | Min | Typ | Max | Units | Comment |
TA | Temperature Range | 0 | 50 | 70 | °C | |
Φ | Humidity | 60 | % | Not condensing |
TA = 25°C, USB voltage VCC = 4.8V
Symbol | Parameter | Min | Typ | Max | Units | Comment |
VCC | Supply Voltage | 4.0 | 5.0 | 6.0 | V | Comply with USB 2.0 |
ICC | Supply Current | |||||
ICC1 | Chip disabled | 147.0 | mA | |||
ICC2 | Chip active | 500 | mA | Comply with USB 2.0 | ||
P2 | Power Dissipation | 2.5 | W | |||
VINL | Aux. Conn. Input Voltage Low | -0.3 | 1.16 | V | ||
VINH | Aux. Conn. Input Voltage High | 1.83 | 5.5 | V | ||
Bias Voltage Source for Sensor Diode | ||||||
VBIAS | Bias Voltage | 3 | 200 | V | ||
IBIAS | Bias Current (VBIAS= 5V) | 10 | mA | |||
Bias Current (VBIAS= 30V) | 5 | mA | ||||
Bias Current (VBIAS= 100V) | 1 | mA |
Symbol | Parameter | Min | Typ | Max | Units | Comment |
f | Frame Rate | 45 | fps | with USB 2.0 Host | ||
TREAD | Frame Readout Time1 | 22 | ms |
USB type A, Standard USB 2.0 Hi-Speed.
![]() |
All dimensions are in mm. |
1 During Readout time (or Dead time), no charge is collected from the sensor.
© Hawkeye Spectral Imaging, LLC. All rights reserved.